Solids & Light
| Item | Part # | Cost | Vendor |
| Panasonic Designer LEDs (Green Clear) | P432-ND | $2.52/10 | Digi-Key |
| Panasonic Designer LEDs (Orange/Pink Tint) | P434-ND | $2.80/10 | Digi-Key |
| Panasonic High Brightness LEDs (Clear Red GaAlAs) | P407-ND | $6.75/10 | Digi-Key |
| BK Precision 3 1/2" Digital Compact Multimeter | BK-2703 | $39.00/1 | Digi-Key |
| BI Technologies Sealed 500 kW Multi-turn Potentiometer | 569-89-500 kW | $1.22/1 | Mouser |
| Trimmer Adjustment Tool | 594-8T000 | $1.00/1 | Mouser |
| Eagle 9V Battery Snaps (#26 AWG) | 123-6005 | $0.32/1 | Mouser |
| Carbon Composition 33W (1/4 Watt) Resistor | 30BJ250-33W | $0.19/1 | Mouser |
| Mini Jumper Test Leads (18", 5 colors) | 13AC010 | $9.16/10 | Mouser |
| 3M Ace Board Solderless Breadboard (5.4" x 4.0") | 922306-ND | $10.80/1 | Mouser |
| BM Color Coded Jumper Wire (Assortment Kit) | N/A | $20.18/1 | Mouser |
| T 1 3/4 Incandescent Lamp (2V, .06 Amp) | 606-CM48 | $0.93/1 | Mouser |
| Lytron T 1 3/4 Superbright Yellow Water Clear LEDs | 351-5300 | $0.24/1 | Mouser |
| QT Infrared Emitter/Sensory LEDs | 512-QED-222 | $0.68/1 | Mouser |
| Lytron Orange/Green Bi-Color (3 lead) Clear LEDs | 351-5105 | $0.89/1 | Mouser |
| Project Star Cardboard Spectrometer Kit (unassembled) | PS14 | $55.00/10 | Learning Technologies, Inc. |
| Project Star Cardboard Spectrometer Kit (assembled) | PS14-Plastic | $22.00/1 | Learning Technologies, Inc. |
| Spectral Tube Power Supply and Mount | SE-9460 | $159.00/1 | Pasco |
| Hydrogen Spectral Gas Tube | SE-9461 | $23.00/1 | Pasco |
| Helium Spectral Gas Tube | SE-9461 | $23.00/1 | Pasco |
| Mercury Spectral Gas Tube | SE-9462 | $24.00/1 | Pasco |
| T 1-3/4 Blue LEDs (Diffused) | 138691 | $2.75/1 | Jameco |
| Infrared Red LEDs | 276-143B | N/A | Radio Shack |
| Red LEDs | 276-033A | N/A | Radio Shack |
| Red Rectangular LEDs | 276-1655 | N/A | Radio Shack |
| Red (4 mm diameter) LEDs | 276-1612 | N/A | Radio Shack |
| Green LEDs | 276-022 | N/A | Radio Shack |
| Green (9 mm diameter) LEDs | 276-1612 | N/A | Radio Shack |
| Yellow LEDs | 276-021 | N/A | Radio Shack |
| Amber LEDs | 276-1622 | N/A | Radio Shack |
| Bi-color LEDs (red/green) | 276-012 | N/A | Radio Shack |
| Red High Brightness LEDs | 276-066A | N/A | Radio Shack |
| Red (6 mm diameter) LEDs | 276-1612 | N/A | Radio Shack |
| Red in water clr. | 276-1622 | N/A | Radio Shack |
| Green (6 mm diameter) LEDs | 276-1622 | N/A | Radio Shack |
| Green Rectangular LEDs | 276-1655 | N/A | Radio Shack |
| Yellow Rectangular LEDs | 276-1655 | N/A | Radio Shack |
| White LED (5 mm, 5600 cd, 20 clear) | T 1-3/4-20W-c | $68.75/25 | LED Light |
Luminescence
| Item | Part # | Cost | Vendor |
| Fluorescent Mineral Set | 71397-04 | $25.00/set of 9 | Central |
| Mini Hand-Held 4 Watt UV Lamp (365 nm) | H-97602-10 | $23.00/1 | Cole-Parmer |
| Replacement Bulb | H-97602-52 | $15.00/1 | Cole-Parmer |
| Panasonic High Brightness Clear Red (GaAlAs) LEDs | P407-ND | $6.75/10 | Digi-Key |
| Oversize 12"x22" Color Filter Sheets (blue, green, red) | C35,135-137 | $12.00/1 | Edmund |
| Pocket BlackLight Lantern (4 watt, 6" tube) | E35,485 | $36.95/1 | Edmund |
| Extra 4 watt, 6" tube | E35,486 | $17.50/1 | Edmund |
| Fluorescent BlackLight (15 watt, 18" tube) | E34,504 | $32.95/1 | Edmund |
| Replacement Bulb | E39,784 | $14.50/1 | Edmund |
| Phosphorescent Vinyl Sheet | SM-7 | $10.25/sq ft | Educ Innovation |
| Ultraviolet Detecting Beads (red, yellow, orange, blue, purple) | UV-color | $6.95/240 | Educ Innovation |
| "Glo-Germ" Fluorescent Contamination Kit | AP9080 | $19.75/1 | Flinn Scientific |
| Fluorescent Slime Demo Kit | AP081 | $17.90/1 | Flinn Scientific |
| Fountain of Light (2 color chemiluminescence demo) | AP8926 | $29.11/1 | Flinn Scientific |
| Glow-In-The-Dark Vinyl Sheet (24x40) | $49 | Glow-in-the-Dark.com | |
| High Intensity Pigment | $20/oz | Glow-in-the-Dark.com | |
| Project Star Cardboard Spectrometer Kit (unassembled) | PS14 | $55.00/10 | Learning Technologies, Inc. |
| Project Star Cardboard Spectrometer Kit (assembled) | PS14-Plastic | $22.00/1 | Learning Technologies, Inc. |
| Infrared Detector Card (TV Remote Control Tester) | 72-005 | $7.29/1 | MCM Electronic |
| Infrared Sensor Card | 276-1099 | $5.99/1 | Radio Shack |
| Eagle 9V Battery Snaps (#26 AWG) | 123-6005 | $0.32/1 | Mouser |
| Carbon Composition 33W (1/4 Watt) Resistor | 30BJ250-33W | $0.19/1 | Mouser |
| Mini Jumper Test Leads (18", 5 colors) | 13AC010 | $9.16/10 | Mouser |
| QT Infrared Emitter/Sensory LEDs | 512-QED-222 | $0.68/1 | Mouser |
| 1" Glow-in-the-Dark Bouncing Balls | 39/1111 | $12.00/144 | Oriental Trader |
| 3/4" Glow-in-the-Dark Bouncing Balls | 12-516 | $7.20/144 | Oriental Trader |
| Glow-in-the-Dark Novelty Assortment | 5/79 | $7.50/50 pcs | Oriental Trader |
| 4" Lite-Up Light Sticks (green, yellow) | 24/8022-23 | $1.10/1 | Oriental Trader |
| Glow-in-the-Dark Sidewalk Chalk | 25/695 | $1.00/2 | Oriental Trader |
| Spectral Tube Power Supply and Mount | SE-9460 | $159.00/1 | Pasco |
| Hydrogen Spectral Gas Tube | SE-9461 | $23.00/1 | Pasco |
| Mercury Spectral Gas Tube | SE-9462 | $24.00/1 | Pasco |
| Quantitative Analysis Spectroscope | 16525QA | $7.95/1 | Science Kit |
| Lightstick, novelty, 6" (8 hour) | $0.86/1 | Gee Sales | |
| Lightstick, safety, 6" (12 hour) | $0.86/1 | Gee Sales | |
| Lightstick, high-intensity, 6" (30 min) | $0.90/1 | Gee Sales | |
| Lightstick, ultra-high intensity, 6" (5 min) | $0.90/1 | Gee Sales | |
| Lime Lite "High Tech Nightlight" | 11100 | $5.99/1 | Target |
| Mini UV Lamp, 4 watt (black light, blue tube, 365 nm) | 95-0125-01 | $25.00/1 | UVP |
| HomeFront Fluorescent Light (4 watt, 6" tube) | FL-6 | $4.96/1 | Wal-Mart |
| Rayovac 6" Fluorescent Lantern Tubes | F4T5-2 | $5.46/2 | Wal-Mart |
| GE BlackLite Stik (25" Fluorescent Lighting Unit) | PLG121-B4 | $22.96/1 | Wal-Mart |
| Coghlan's Snaplight Lightsticks (green, 12 hour) | 9202 | $4.46/2 | Wal-Mart |
| Reach Wonder Grip Glow-in-the-Dark Toothbrush | 7309AA | N/A | Wal-Mart |
| LifeSavers Wint-o-Green Roll Candy | N/A | $1.27/5 rolls | Wal-Mart |
Quantum Tunneling
| Item | Part # | Cost | Vendor |
| BK Precision 3-1/2 Digital Compact Multimeter | BK-2703 | $39.00/1 | Digi-Key |
| 3M Ace Board Solderless Breadboard (5.4" x 4.0") | 922306-ND | $10.80/1 | Mouser |
| BI Technologies Sealed 500 kW Multi-turn Potentiometer | 569-89-500 kW | $1.22/1 | Mouser |
| Trimmer Adjustment Tool | 594-8T000 | $1.06/1 | Mouser |
| Eagle 9V Battery Snaps (#26 AWG) | 123-6005 | $0.32/1 | Mouser |
| Carbon Composition 33W (1/4 Watt) Resistor | 30BJ250-33W | $0.19/1 | Mouser |
| Mini Jumper Test Leads (18", 5 colors) | 13AC010 | $9.16/10 | Mouser |
| BM Color Coded Jumper Wire (Assortment Kit) | N/A | $20.18/1 | Mouser |
| Silicon Tunnel Diode | 1N2921A | $12.00/1 | Transistor Co. |