August 4-5,
2004
California State University, Sacramento
Tentative Schedule (by Room)
WEDNESDAY, AUGUST 4
| Room | 4:00 - 6:00 | 6:00 - 8:00 | 8:00 - 10:00 |
| Redwood Room | AAPT/PERC Bridging Session: Invited Talks & Panel Discussion | --- | --- |
| Ballroom II | --- | Set up for Contributed Posters | Contributed
Poster Session (Dessert, Coffee, Full cash bar) Posters remain up thru' Thursday, August 5 |
| Lobby Suite | Roundtable Discussions |
THURSDAY, AUGUST 5
| Room | 8:00 - 8:15 |
8:15-9:45 |
9:45 - 10:15 | 10:15 - 12:15 | 12:15 - 1:45 |
| Redwood Room | Orientation | --- | --- | Invited Talks & Panel Discussion | --- |
| Ballroom II | --- | --- | Break -- Refreshments | --- | --- |
| Ballroom III | --- | --- | --- | --- | Luncheon & Talk: Duncan Mc Bride (NSF) |
| Delta Suite | --- | Workshop W-A: Getting Articles into Journals, Robert Beichner (NC State Univ.) | --- | --- | --- |
| Auburn Room | --- | Workshop W-B: The Physics Portal: Building a Self-Sustaining Internet-based Education, Network, David Hestenes (Arizona State University), Bernard Haisch (ManyOne Network), Joakim Lindblom (ManyOne Network) | --- | --- | --- |
| Folsom Room | --- |
Workshop W-C:
Laboratory
Math & Science for Cognitive Development -- Dealing with the Real Level of
our Physics Students Jerome Epstein (Polytechnic University) |
--- | --- | --- |
| Summit Room | --- | Targeted Poster Session TP-A Challenges for the PER Community: Exploration of Common Assumptions, Open Questions & Current Controversies, Organizer: Paula Heron (Univ. of WA) | --- | --- | --- |
| California Suite | --- |
Targeted Poster Session TP-B:
Beyond Student Transfer: Graduate, Postdoc, and Faculty Development &
The Road to Sustainable, Scalable Inclusion of PER Organizers: Noah Finkelstein (Univ. of Colorado), Melissa Dancy (Univ. of North Carolina) |
--- | --- | --- |
| Lobby Suite | --- | Targeted Poster Session TP-C: Going Up? -- Learning Transfer Among Students in Upper-Level Physics Courses, Organizer: Chandralekha Singh (Univ. of Pittsburgh), Bradley Ambrose (Grand Valley State Univ.) | --- | --- | --- |
Continued..
| Room |
1:45 - 3:15 |
3:15 - 3:45 |
3:45 - 5:15 (Workshops & Targeted Poster Session - III) |
| Ballroom II | --- | Break -- Refreshments | --- |
| Delta Suite | Workshop W-A: Getting Articles into Journals, Robert Beichner (NC State Univ.) | --- | |
| Auburn Room | Workshop W-B: The Physics Portal: Building a Self-Sustaining Internet-based Education, Network, David Hestenes (Arizona State University), Bernard Haisch , Joakim Lindblom (ManyOne Network) | --- | Workshop W-C: Laboratory Math & Science for Cognitive Development -- Dealing with the Real Level of our Physics Students, Jerome Epstein (Polytechnic Univ.) |
| Folsom Room | Workshop W-D: Transferring PER Results from Domain of the Researcher to the Domain of the Practitioner, Kenneth Heller (Univ. of MN) | --- | Workshop W-D: Transferring PER Results from Domain of the Researcher to the Domain of the Practitioner, Kenneth Heller (Univ. of MN) |
| Summit Room | --- | --- | Targeted Poster Session TP-A: Challenges for PER Community: Exploration of Common Assumptions, Open Questions & Current Controversies, Organizer: Paula Heron (Univ. of WA) |
| California Suite | --- | --- | Targeted Poster Session TP-B: Beyond Student Transfer: Graduate, Postdoc, and Faculty Development & The Road to Sustainable, Scalable Inclusion of PER, Organizers: Noah Finkelstein (Univ. of Colorado), Melissa Dancy (Univ. of North Carolina) |
| Lobby Suite | Targeted Poster Session TP-C: Going Up? -- Learning Transfer Among Students in Upper-Level Physics Courses, Organizer: Chandralekha Singh (Univ. of Pittsburgh), Bradley Ambrose (Grand Valley State Univ.) | --- |
--- |
| Orchard II & III | Targeted Poster Session TP-D: Issues in Studying Transfer of Problem Solving Skills, Organizers: Kathleen A. Harper (The Ohio State Univ.), Thomas Foster (Southern Illinois Univ. - Edwardsville), David P. Maloney (Indiana Univ. Purdue Univ. FW) | --- | Targeted Poster Session TP-D: Issues in Studying Transfer of Problem Solving Skills, Organizers: Kathleen A. Harper (The Ohio State Univ.), Thomas Foster (Southern Illinois Univ. - Edwardsville), David P. Maloney (Indiana Univ. Purdue Univ. FW) |
| Forest Suite | Targeted Poster Session TP-E: Determining Transfer of Learning with Longitudinal Studies Using Grade & Demographic Data on Individual Students, Organizer: Wendell Potter (UC Davis) | --- | Targeted Poster Session TP-E: Determining Transfer of Learning with Longitudinal Studies Using Grade & Demographic Data on Individual Students, Organizer: Wendell Potter (UC Davis) |
|
PERC 2004 Organizing Committee |
|
| N. Sanjay Rebello | |
| Department of Physics | |
| 116 Cardwell Hall | |
| Kansas State University | |
| Manhattan, KS 66506-2601 | |
| (785) 532-1539 office | (785) 532-6806 fax |
| srebello@phys.ksu.edu | |
| Rachel E. Scherr | |
| Department of Physics | |
| University of Maryland | |
| 082 Regents Drive | |
| College Park, MD 20742-4111 | |
| (301) 405-6179 office | (301) 314-9531 fax |
| rescherr@physics.umd.edu | |
| Michael C. Wittmann | |
| Department of Physics & Astronomy | |
| 5709 Bennett Hall | |
| University of Maine | |
| Orono, ME 04469-5709 | |
| (207) 581-1237 office | (207) 581-3410 fax |
| wittmann@umit.maine.edu | |